Рекомендации по выбору ЛКМ
| Категория | Материал | GPG | DV1 Base | DV1 Clear | Gti Pro Lite | Sri Pro Smart |
| Polyester |
| Raderal Spray Polyester 3508 | PR10-2.0-2.5 | | | | |
| Primers |
| Permafleet Transparent Sealer | PR10-1.3-1.4 | | | TE20-13-1.4 | |
| Priomat 1k Primer 4085 | PR10-1.3-1.4 | | | TE20-13-1.4 | TE5-0.8-1.0 |
| Priomat Wash Primer 4075 | PR10-1.3-1.4 | | | TE20-13-1.4 | TE5-0.8-1.0 |
| Priomat Elastic Primer 3300 | PR10-1.3-1.4 | | | TE20-13-1.4 | TE5-0.8-1.0 |
| Permasoild ik UV-A Primer 9002 | UV1-UV2 | | | | |
| Surfacers |
| Permasoild HS Express Surfacer 5250 | PR10-1.6-1.8 | | | | TE5-1.0-1.2 |
| Permasoild Performance Surfacer 5320 | PR10-1.4-1.8 | | | | TE5-1.0-1.2 |
| Permasoild HS Speed Surfacer 5550 | PR10-1.3.14 | | | TE20-1.3 | TE5-1.0-1.2 |
| Non standing Primer |
| Permasoild HS WOW Speed Surfacer 5550 | PR10-1.3-1.4 | | | TE20-1.3-1.4 | |
| Permasoild HS Vario Surfacer 5340 | PR10-1.3-1.4 | | | TE20-1.3-1.4 | |
| 2K Direct Gloss |
| Permasolid 275 Series | | | | TE20-1.3-1.4 | TE5-1.0-1.2 |
| Solventborne Basecoat |
| Permacron 293/295 Series | | B+1.2-1.3 | | TE20-1.2-1.3 | |
| Waterbourne |
| Pemahyd 280/285 | | B+1.2-1.3 | | TE20-1.2-1.3 | TE5-HV5-1.0-1.2 |
| Permahyd Hi-Tec 480 | | B+1.2-1.3 | | TE20-1.2-1.3 | TE5-1.0-1.2 |
| Clearcoats |
| Permasoild HS Optimum Plus Clearcoat 8650 | | | C1-1.2-1.3 | TE20-1.2-1.3 | TE5-1.0-1.2 |
| Permasoild HS Diamond Clear 8450 | | | C1-1.2-1.3 | TE20-1.2-1.3 | TE5-1.0-1.2 |
| Permasoild HS Clearcoat 8034 | | | C1-1.2-1.3 | TE20-1.2-1.3 | TE5-1.0-1.2 |
| Permasoild HS Clearcoat 8055 | | | C1-1.2-1.3 | TE20-1.2-1.3 | TE5-1.0-1.2 |
| Permasoild HS Speed Clear 8800 | | | C1-1.2-1.3 | TE20-1.2-1.3 | TE5-1.0-1.2 |
| Permasoild Race Clear 8700 | | | C1-1.2-1.3 | TE20-1.2-1.3 | TE5-1.0-1.2 |
| Permafast Clear 8007 | | | C1-1.2-1.3 | TE20-1.2-1.3 | TE5-1.0-1.2 |
Другие